NW: 150 kg
tube size | refirgerate | Max speed | Max RCF (×g) | |||
DL-6M | 6×500ml | Yes | 6000 | 6680 | ||
Angle Rotor | No.1 | 12×10/15ml | 15 | N/A | 6000 | 6680 |
Swing Rotor | No.2 | 4×750ml | 750 | N/A | 4000 | 4390 |
4×500ml (round) | 500 | N/A | 3780 | |||
No.3 | 4×250ml | 250 | N/A | 4000 | 3600 | |
No.4 | 4×500ml (blood bag) | blood bag | N/A | 4000 | 3940 | |
No.5 | 6×500ml (round) | 500 | N/A | 4000 | 3940 | |
No.6 | 72×5ml | 5 | N/A | 4000 | 3440 | |
148/108×7ml | blood tube | N/A | ||||
Microplates Rotor | No.7 | 2×2×96holes | well plate | N/A | 4000 | 2300 |
Swing Rotor | No.8 | 8×50ml | 50 | N/A | 4000 | 2810 |
32×10/15ml | 15 | N/A | ||||
16×15ml | 15 | N/A | ||||
No.9 | 4×100ml | 100 | N/A | 5000 | 4390 | |
No.10 | 8×100ml | 100 | N/A | 4000 | 3360 |
Dowload
1. Catalog : DL-6M Large capacity